Hexa Metal Trading Co. specializes in the manufacturing, supply, and distribution of top-quality Inconel 600 slitting coils, catering to a diverse range of industrial sectors. Our products are crafted using premium-grade raw materials and state-of-the-art technologies, ensuring superior performance, durability, and efficiency. Committed to upholding world-class quality standards, we offer efficient delivery schedules at highly competitive rates. These Inconel 600 slitting coils boast exceptional corrosion resistance in acidic environments and excel in withstanding high temperatures and pressures.
Renowned for their weldability, workability, formability, durability, high tensile strength, corrosion resistance, toughness, and long service life, our Inconel 600 slitting coils find applications across various industries. From offshore oil drilling to gas processing, heat exchangers to pharmaceuticals, petrochemicals to pulp and paper, power generation to chemical equipment, seawater equipment to condensers, these high-grade products deliver optimal performance. With a composition including nickel, molybdenum, and chromium, they offer excellent resistance to oxidation, pitting, and chloride, as well as carburizing atmospheres at high temperatures.
Inconel Alloy 600 Slit Coil Supplier, Inconel 600 Slit Coil Supplier in Mumbai, Inconel 600 Slitting Coil Supplier, Alloy 600 Slitting Coils, 600 Inconel Slitting Coils Supplier, 600 Hard Inconel Slit Coils, 600 Soft Inconel Slit Coils, 600 Inconel Slitting Coils Stockist in India, Inconel 600 Slit Coil Stockist, Inconel 600 Slit Coil Stockist in India.
Equipped with advanced facilities and technologies, Hexa Steel’s manufacturing unit maximizes production capabilities to meet market demands. Our team of highly educated professionals and experts oversees the entire manufacturing process to maintain top-notch product quality. Stringent quality checks are conducted at various stages to ensure the materials meet our standards. We take pride in fabricating Inconel 600 slitting coils of impeccable quality and flawless appearance, driving customer satisfaction.
Hexa Metal Trading Co. offers both customized and non-customized Inconel 600 slitting coils, catering to the specific requirements of our esteemed customers. Rigorous testing, including destructive and non-destructive methods, is conducted to ensure adherence to high-quality standards and optimal performance. Our well-tested Inconel 600 slitting coils are securely packaged to ensure safe and damage-free delivery to clients, all at reasonable rates.
Specification: | ASTM B168, ASME SB168 |
Thickness: | 0.05 mm to 6.00 mm |
Slitting Coils Width: | 3.2 to 1500 mm |
Hardness: | Soft, Half Hard, Full Hard, 3/4 Hard |
Finish : | Hot rolled (HR), Cold rolled (CR), SATIN (Met with Plastic Coated), Galvanized etc. |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 600 | 2.4816 | N06600 | NCF 600 | NA 13 | МНЖМц 28-2,5-1,5 | NC15FE11M | NiCr15Fe |
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40% |
Thickness Tolerance +/- mm | ||||
Thickness | Width | |||
320≤W<600 | W<320 | |||
T1 | T2 | T3 | T4 | |
T<0.05 mm | 0.004 | 0.003 | 0.003 | 0.002 |
0.05≤T<0.07 | 0.005 | 0.004 | 0.004 | 0.003 |
0.07≤T<0.08 | 0.006 | 0.005 | 0.005 | 0.003 |
0.08≤T<0.10 | 0.007 | 0.005 | 0.005 | 0.003 |
0.10≤T<0.13 | 0.009 | 0.007 | 0.006 | 0.004 |
0.13≤T<0.15 | 0.01 | 0.008 | 0.007 | 0.004 |
0.15≤T<0.20 | 0.011 | 0.009 | 0.008 | 0.004 |
0.20≤T<0.25 | 0.013 | 0.01 | 0.008 | 0.005 |
0.25≤T<0.30 | 0.015 | 0.011 | 0.009 | 0.005 |
0.30≤T<0.35 | 0.016 | 0.012 | 0.01 | 0.005 |
0.35≤T<0.40 | 0.018 | 0.012 | 0.01 | 0.005 |
0.40≤T<0.50 | 0.02 | 0.015 | 0.012 | 0.005 |
0.50≤T<0.60 | 0.022 | 0.018 | 0.013 | 0.005 |
0.60≤T<0.70 | 0.024 | 0.02 | 0.015 | 0.005 |
0.70≤T<0.80 | 0.026 | 0.022 | 0.017 | 0.005 |
0.80≤T<0.90 | 0.028 | 0.024 | 0.018 | 0.006 |
0.90≤T<1.00 | 0.032 | 0.027 | 0.02 | 0.008 |
1.00≤T<1.20 | 0.035 | 0.03 | 0.022 | 0.008 |
1.20≤T<1.40 | 0.04 | 0.035 | 0.025 | 0.01 |
1.40≤T<1.60 | 0.045 | 0.04 | 0.03 | 0.02 |
As one of the Leading Steel Companies, Hexa Metal Trading Co. has always been determined to provide the best Quality and Service to their customers. We are Importers, Exporter, Stockists, and Suppliers of ferrous and non-ferrous metals.
© 2023 Created with YUGASMI