Hexa Metal trading Co. is a prominent name in the industry, excelling in the manufacturing, supplying, and exporting of a wide range of titanium pipes and tubes. We specialize in Titanium Gr 1, Gr 2, Gr 5, and Gr 9 variants, catering to diverse industrial applications.
Our Titanium Gr 1 pipes and tubes boast austenitic alloy properties, ensuring high durability, strength, and exceptional corrosion resistance. Manufactured in compliance with international and national quality standards, these pipes are tailored to meet specific customer needs and specifications. Ideal for industries requiring robust performance under extreme conditions, they are available in seamless, fabricated, and welded types.
Our Titanium Gr 2 pipes and tubes offer a combination of high strength, toughness, stiffness, low density, and excellent corrosion resistance, making them ideal for various applications. Designed to national and international standards, these pipes cater to industries where lightweight and cost-effective materials are preferred.
The Titanium Gr 5 pipes and tubes are renowned for their superior corrosion resistance, particularly in elevated temperatures, making them suitable for high-pressure applications. Available in different specifications and dimensions, they meet stringent quality standards like ASTM, ASME, and API, ensuring reliable performance across various industrial sectors.
Our Titanium Gr 9 pipes and tubes are crafted using premium quality alloy, offering exceptional mechanical strength, resistance to seawater corrosion, and excellent weldability and formability. These pipes exhibit resistance against stress corrosion cracking and various forms of corrosion, making them ideal for demanding environments.
At Hexa Metal trading Co., we take pride in our commitment to delivering top-quality titanium pipes and tubes tailored to meet the diverse needs of our global clientele. With a focus on superior performance and reliability, we ensure that our products adhere to the highest standards of excellence, providing unmatched value to our customers worldwide.
Pipe/Tube Specifications: | ASTM B861, B338, B388, B862 / ASME SB861, SB338, SB388, SB862 |
Pipe Range : | ½”NB to 24”NB / SCH 10 – SCH XXS |
Tubes Range: | 1mm OD to 254mm OD / Thickness 0.1 to 20mm. |
Type: | Seamless / ERW / Welded / Fabricated Pipes |
Form: | Round, Square, Rectangular, Oval, Hydraulic Etc. |
Length: | Single Random, Double Random & Required Length |
End: | Plain End, Beveled End, Treaded |
Schedule: | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Inspection, Test Reports: | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports |
Packing: | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials : | Sizes and Specifications other than above can be manufactured on request |
C | Fe | H | N | O | Ti |
---|---|---|---|---|---|
max | max | max | max | max | max |
0.1 | 0.2 | 0.015 | 0.03 | 0.18 | 99.5 |
Hardness, Brinell | 120 | 120 | annealed |
---|---|---|---|
Hardness, Knoop | 132 | 132 | Estimated from Brinell. |
Hardness, Rockwell B | 70 | 70 | annealed |
Hardness, Vickers | 122 | 122 | Estimated from Brinell. |
Tensile Strength, Ultimate | 240 MPa | 34800 psi | |
Tensile Strength, Yield | 170 – 310 MPa | 24700 – 45000 psi | |
Elongation at Break | 24 % | 24 % | |
Reduction of Area | 35 % | 35 % | |
Modulus of Elasticity | 105 GPa | 15200 ksi | In Tension |
Compressive Modulus | 110 GPa | 16000 ksi | |
Poisson’s Ratio | 0.37 | 0.37 | |
Charpy Impact | 310 J | 229 ft-lb | V-notch |
Shear Modulus | 45 GPa | 6530 ksi |
Physical Properties | Metric | English |
---|---|---|
Density | 4.51 g/cc | 0.163 lb/in³ |
C | Fe | H | N | O | Ti |
---|---|---|---|---|---|
max | max | max | max | max | max |
0.1 | 0.3 | 0.015 | 0.03 | 0.25 | 99.2 |
Hardness, Knoop | 170 | 170 | |
---|---|---|---|
Hardness, Rockwell B | 80 | 80 | |
Hardness, Vickers | 145 | 145 | |
Tensile Strength, Ultimate | 344 MPa | 49900 psi | |
Tensile Strength, Yield | 275 – 410 MPa | 39900 – 59500 psi | |
Elongation at Break | 20 % | 20 % | |
Reduction of Area | 35 % | 35 % | |
Modulus of Elasticity | 105 GPa | 15200 ksi | In Tension |
Compressive Modulus | 110 GPa | 16000 ksi | |
Poisson’s Ratio | 0.37 | 0.37 | |
Izod Impact | 114 – 171 J | 84.1 – 126 ft-lb | |
Fatigue Strength | 300 MPa | 43500 psi | 1E+7 cycles, Unnotched |
Fatigue Strength | 425 MPa | 61600 psi | 30,000 cycles, Unnotched |
Fracture Toughness | 66 MPa-m½ | 60.1 ksi-in½ | K(Q); annealed |
Shear Modulus | 45 GPa | 6530 ksi |
Physical Properties | Metric | English |
---|---|---|
Density | 4.51 g/cc | 0.163 lb/in³ |
Al | Fe | O | Ti | V |
---|---|---|---|---|
max | max | max | max | max |
6 | 0.25 | 0.2 | 90 | 4 |
Hardness, Brinell | 334 | 334 | Estimated from Rockwell C. |
---|---|---|---|
Hardness, Knoop | 363 | 363 | Estimated from Rockwell C. |
Hardness, Rockwell C | 36 | 36 | |
Hardness, Vickers | 349 | 349 | Estimated from Rockwell C. |
Tensile Strength, Ultimate | 950 MPa | 138000 psi | |
Tensile Strength, Yield | 880 MPa | 128000 psi | |
Elongation at Break | 14 % | 14 % | |
Reduction of Area | 36 % | 36 % | |
Modulus of Elasticity | 113.8 GPa | 16500 ksi | |
Compressive Yield Strength | 970 MPa | 141000 psi | |
Notched Tensile Strength | 1450 MPa | 210000 psi | Kt (stress concentration factor) = 6.7 |
Ultimate Bearing Strength | 1860 MPa | 270000 psi | e/D = 2 |
Bearing Yield Strength | 1480 MPa | 215000 psi | e/D = 2 |
Poisson’s Ratio | 0.342 | 0.342 | |
Charpy Impact | 17 J | 12.5 ft-lb | V-notch |
Fatigue Strength | 240 MPa | 34800 psi | at 1E+7 cycles. Kt (stress concentration factor) = 3.3 |
Fatigue Strength | 510 MPa | 74000 psi | Unnotched 10,000,000 Cycles |
Physical Properties | Metric | English |
---|---|---|
Density | 4.43 g/cc | 0.16 lb/in³ |
Al | Ti | V |
---|---|---|
max | max | max |
3 | 95 | 2.5 |
Hardness, Brinell | 256 | 256 | Estimated from Rockwell C |
---|---|---|---|
Hardness, Knoop | 278 | 278 | Estimated from Rockwell C. |
Hardness, Rockwell C | 24 | 24 | annealed |
Hardness, Vickers | 280 | 280 | Estimated from Brinell. |
Tensile Strength, Ultimate | 89900 MPa | 620 psi | |
Tensile Strength, Yield | 500 MPa | 72500 psi | |
Elongation at Break | 15 % | 15 % | |
Modulus of Elasticity | 100 Gpa | 14500 ksi | |
Compressive Yield Strength | 105 GPa | 100000 ksi | In Tension |
Notched Tensile Strength | 790 MPa | 115000 psi ksi | |
Poisson’s Ratio | 0.3 | 0.3 | |
Charpy Impact | 86 J | 63.4 ft-lb | V-notch |
Shear Modulus | 44 GPa | 6380 ksi | |
Fatigue Strength | 280 MPa | 40600 psi | 50,000 cycles. Kt (stress concentration factor) = 1.8 |
Physical Properties | Metric | English |
---|---|---|
Density | 4.48 g/cc | 0.162 lb/in³ |
As one of the Leading Steel Companies, Hexa Metal Trading Co. has always been determined to provide the best Quality and Service to their customers. We are Importers, Exporter, Stockists, and Suppliers of ferrous and non-ferrous metals.
© 2023 Created with YUGASMI