We take pride in offering an extensive array of Stainless Steel 309 products, including sheets and plates with various hardness grades, to meet the diverse requirements of our customers. Our range encompasses UNS S30900 3/4 hard Plate, 309 Stainless Steel full hard Plate, 309 Stainless Steel 1/2 hard Plate, 309 Stainless Steel full hard Sheet, 309 Stainless Steel 1/2 hard Sheet, UNS S30900 Quarter Hard Plate, AISI 309 Half Hard Sheet, ASTM A240 Spring Hard Sheet, UNS S30900 Quarter Hard Sheet, and 309 Stainless Steel Sheet.
Manufactured using premium-grade stainless steel sourced from reputable vendors, our products are known for their exceptional quality and durability. We are committed to delivering orders to our clients within the agreed-upon timeframe, ensuring utmost customer satisfaction.
In addition to our wide product range, we provide additional services such as customization and technical support to cater to specific customer needs. Our goal is to become your reliable partner for all your stainless steel requirements.
Hexa Metal Trading Co. exports our top-notch Stainless Steel 309 Sheets, along with other stainless steel products, including ASME SA240 304, 304L, 304H, 309, 309S, and ASTM A240 Stainless Steel 309 Sheets, to numerous countries worldwide. Our export destinations include Saudi Arabia, Bangladesh, United Arab Emirates, Brazil, Russia, Indonesia, Egypt, Iran, Kuwait, Taiwan, Oman, Qatar, South Africa, Australia, Pakistan, Malaysia, and many more.
Item | Stainless Steel 309/309S sheet (Hot rolled, cold rolled) |
Thickness | 0.01~200mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
Surface | The surface and finish of stainless steel 304 sheet: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Brand: | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Manufacturer: | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, TISCO, Arcelor Mittal, VDM, Nippon Metal, Outokumpu |
Package | Shrink-wrapped, Carton boxes,Wooden pallets,Wooden boxes ,Wooden crates Etc. required. |
Export to | India, Indonesia, Malaysia, Singapore, Saudi Arabia, Qatar, UAE, Iran, Iraq, Oman, South Africa, Nigeria, Kenya, Italy, UK, Brazil, Russia, Egypt , Kuwait , Taiwan, Australia . |
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN | |
SS 309 | 1.4828 | S30900 | SUS 309 | – | – | – | – |
Grade | Fe | Cr | Ni | Mn | Si | C | P | S | |
309 | 60% | 23% | 14% | 2% | 1% | 0.20% | 0.045% | 0.030% |
The mechanical properties of grade 309 Stainless Steel sheet are displayed in the following table.
Grade | Yield Strength 0.2% Offset0 | Ultimate Tensile Strength | Elongation in 2 in. | Hardness | |||
– | psi (min.) | (MPa) | psi (min.) | (MPa) | % (min.) | (max.) | |
309 | 45,000 | 310 | 85,000 | 586 | 50 | 202 (HBN) |
Grade | Density (lb / cu. in.) | Specific Gravity | Specific Heat (Btu/lb/Deg F – [32-212 Deg F]) | Electrical Resistivity (microhm-cm (at 68 Deg F)) | Melting Point (Deg F) | Modulus of Elasticity Tension | |
309 | 0.287 | 7.9 | 0.12 | 468 | 2650 | 29 |
As one of the Leading Steel Companies, Hexa Metal Trading Co. has always been determined to provide the best Quality and Service to their customers. We are Importers, Exporter, Stockists, and Suppliers of ferrous and non-ferrous metals.
© 2023 Created with YUGASMI