Hexa Metal Trading Co., stands as a leading manufacturer, supplier, and stockiest of premium-grade Inconel 601 slitting coils renowned for their exceptional oxidation resistance. Widely employed in chemical processing and petrochemical equipment, these coils boast outstanding corrosion resistance, making them indispensable in various industrial applications. Available in diverse shapes, sizes, and grades to meet customer demands, our state-of-the-art infrastructure leverages top-quality raw materials and cutting-edge technologies to craft Inconel 601 slitting coils of superior quality.
Crafted from a nickel-based superalloy, our Inconel 601 slitting coils offer unparalleled resistance to corrosion, pitting, stress, crevice, and chloride. With features like excellent formability, hardness, workability, durability, high tensile strength, and extended service life, these coils find extensive use in heat exchangers, pollution control, aircraft, oil and gas, and petrochemical industries, delivering exceptional performance across a range of temperatures and pressures.
601 Inconel Slitting Coils Stockist in India, Inconel Alloy 601 Slit Coil Supplier, Inconel 601 Slit Coil Supplier in Mumbai, 601 Hard Inconel Slit Coils, Inconel 601 Slitting Coils, Alloy 601 Slitting Coils, Inconel 601 Slit Coil Stockist, Inconel 601 Slitting Coil Supplier, 601 Inconel Slitting Coils Supplier, 601 Soft Inconel Slit Coils, Inconel 601 Slit Coil Stockist in India.
Hexa Metal Trading Co., caters to global clientele by supplying customized products tailored to their specific requirements. Our commitment to customer satisfaction is upheld by adhering to stringent quality standards under the guidance of qualified professionals and experts. We ensure the highest quality standards by utilizing only top-grade raw materials and by fabricating coils to industry-standard specifications, enabling efficient completion of diverse applications.
Backed by a team of dedicated professionals, we conduct rigorous testing and inspection, including both destructive and non-destructive methods, to verify all quality parameters. Our goal is to provide customers with the right quality slitting coils at competitive rates and within stipulated timelines. Prior to shipping, our Inconel 601 slitting coils are meticulously packed to prevent any damage during transit, ensuring a seamless and satisfactory experience for our valued customers.
Specification: | ASTM B168, ASME SB168 |
Thickness: | 0.05 mm to 6.00 mm |
Slitting Coils Width: | 3.2 to 1500 mm |
Hardness: | Soft, Half Hard, Full Hard, 3/4 Hard |
Finish : | Hot rolled (HR), Cold rolled (CR), SATIN (Met with Plastic Coated), Galvanized etc. |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 601 | 0.10 max | 1.0 max | 0.5 max | 0.015 max | 1.0 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30% |
Thickness Tolerance +/- mm | ||||
Thickness | Width | |||
320≤W<600 | W<320 | |||
T1 | T2 | T3 | T4 | |
T<0.05 mm | 0.004 | 0.003 | 0.003 | 0.002 |
0.05≤T<0.07 | 0.005 | 0.004 | 0.004 | 0.003 |
0.07≤T<0.08 | 0.006 | 0.005 | 0.005 | 0.003 |
0.08≤T<0.10 | 0.007 | 0.005 | 0.005 | 0.003 |
0.10≤T<0.13 | 0.009 | 0.007 | 0.006 | 0.004 |
0.13≤T<0.15 | 0.01 | 0.008 | 0.007 | 0.004 |
0.15≤T<0.20 | 0.011 | 0.009 | 0.008 | 0.004 |
0.20≤T<0.25 | 0.013 | 0.01 | 0.008 | 0.005 |
0.25≤T<0.30 | 0.015 | 0.011 | 0.009 | 0.005 |
0.30≤T<0.35 | 0.016 | 0.012 | 0.01 | 0.005 |
0.35≤T<0.40 | 0.018 | 0.012 | 0.01 | 0.005 |
0.40≤T<0.50 | 0.02 | 0.015 | 0.012 | 0.005 |
0.50≤T<0.60 | 0.022 | 0.018 | 0.013 | 0.005 |
0.60≤T<0.70 | 0.024 | 0.02 | 0.015 | 0.005 |
0.70≤T<0.80 | 0.026 | 0.022 | 0.017 | 0.005 |
0.80≤T<0.90 | 0.028 | 0.024 | 0.018 | 0.006 |
0.90≤T<1.00 | 0.032 | 0.027 | 0.02 | 0.008 |
1.00≤T<1.20 | 0.035 | 0.03 | 0.022 | 0.008 |
1.20≤T<1.40 | 0.04 | 0.035 | 0.025 | 0.01 |
1.40≤T<1.60 | 0.045 | 0.04 | 0.03 | 0.02 |
As one of the Leading Steel Companies, Hexa Metal Trading Co. has always been determined to provide the best Quality and Service to their customers. We are Importers, Exporter, Stockists, and Suppliers of ferrous and non-ferrous metals.
© 2023 Created with YUGASMI