Hexa Metal Trading Co., stands as a reputable stockiest and distributor of Stainless Steel 317 Slitting Coil, offering a comprehensive range in both customized and standard sizes and specifications to meet the diverse needs of our esteemed customers. With a team of professional experts overseeing the manufacturing process, we ensure strict adherence to established norms and regulations to maintain the highest quality standards.
Our focus remains on upholding national and international standards throughout the manufacturing process. Stainless Steel 317L, a low carbon version of grade 317 stainless steel, constitutes the core of our high-quality Stainless Steel 317 Slitting Coils. These coils boast elevated levels of chromium, nickel, and molybdenum, rendering them with superior strength and corrosion resistance. Despite their robust properties, our Stainless Steel 317 Slitting Coil is offered at a reasonable cost, ensuring accessibility for all.
SS 317L Slit Coil Stockist, 317 Stainless Steel Slitting Coils Supplier, 317 Soft Stainless Steel Slit Coils, Stainless Steel 317L Slit Coil Supplier in Mumbai, 317L Slit Coil Supplier, Stainless Steel 317 Slit Coil Stockist in India, Stainless Steel 317 Slitting Coil Supplier, AISI 317 Slitting Coils, Stainless Steel 317 / 317L Slitting Coil.
Our state-of-the-art manufacturing unit is dedicated to producing high-grade Stainless Steel 317L Slitting Coil. Leveraging the latest tools and techniques, our professional experts meticulously select raw materials to ensure optimal quality. The use of standard quantities of alloy guarantees the fabrication of top-notch Stainless Steel 317L Slitting Coil, readily available in bulk to meet any demand.
Stringent testing procedures, employing cutting-edge tools and machinery, are employed to verify the efficiency and dimensional accuracy of our Stainless Steel 317 Slitting Coil. Comprehensive documentation accompanies our products, providing our esteemed clients with the necessary information and assurance of quality. To safeguard against damage during transit, we meticulously pack our slitting coils with suitable materials, ensuring smooth and convenient delivery within the stipulated timeframe.
Specification: | ASTM A240, ASME SA240 |
Thickness: | 0.15 mm to 3.50 mm |
Slitting Coils Width | 250mm to 750 mm (Mill Edge) 5.0mm to 750 mm (Slit Edge) |
Hardness: | Annealed-pickled(soft), 1/4 hard, 1/2 hard, 3/4 hard & full hard (as rolled) |
Finish : | Hot rolled (HR), Cold rolled (CR), SATIN (Met with Plastic Coated), Galvanized etc. |
STANDARD | WERKSTOFF NR. | UNS | JIS | EN |
SS 317 | 1.4449 | S31700 | SUS 317 | – |
SS 317L | 1.4438 | S31703 | SUS 317L | X2CrNiMo18-15-4 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
317 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 – 20.00 | 3.00 – 4.00 | 11.00 – 15.00 | 57.845 min |
317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 – 20.00 | 3.00 – 4.00 | 11.00 – 15.00 | 57.89 min |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.9 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
Thickness | Width | |||
320≤W<600 | W<320 | |||
T1 | T2 | T3 | T4 | |
T<0.05 mm | 0.004 | 0.003 | 0.003 | 0.002 |
0.05≤T<0.07 | 0.005 | 0.004 | 0.004 | 0.003 |
0.07≤T<0.08 | 0.006 | 0.005 | 0.005 | 0.003 |
0.08≤T<0.10 | 0.007 | 0.005 | 0.005 | 0.003 |
0.10≤T<0.13 | 0.009 | 0.007 | 0.006 | 0.004 |
0.13≤T<0.15 | 0.01 | 0.008 | 0.007 | 0.004 |
0.15≤T<0.20 | 0.011 | 0.009 | 0.008 | 0.004 |
0.20≤T<0.25 | 0.013 | 0.01 | 0.008 | 0.005 |
0.25≤T<0.30 | 0.015 | 0.011 | 0.009 | 0.005 |
0.30≤T<0.35 | 0.016 | 0.012 | 0.01 | 0.005 |
0.35≤T<0.40 | 0.018 | 0.012 | 0.01 | 0.005 |
0.40≤T<0.50 | 0.02 | 0.015 | 0.012 | 0.005 |
0.50≤T<0.60 | 0.022 | 0.018 | 0.013 | 0.005 |
0.60≤T<0.70 | 0.024 | 0.02 | 0.015 | 0.005 |
0.70≤T<0.80 | 0.026 | 0.022 | 0.017 | 0.005 |
0.80≤T<0.90 | 0.028 | 0.024 | 0.018 | 0.006 |
0.90≤T<1.00 | 0.032 | 0.027 | 0.02 | 0.008 |
1.00≤T<1.20 | 0.035 | 0.03 | 0.022 | 0.008 |
1.20≤T<1.40 | 0.04 | 0.035 | 0.025 | 0.01 |
1.40≤T<1.60 | 0.045 | 0.04 | 0.03 | 0.02 |
As one of the Leading Steel Companies, Hexa Metal Trading Co. has always been determined to provide the best Quality and Service to their customers. We are Importers, Exporter, Stockists, and Suppliers of ferrous and non-ferrous metals.
© 2023 Created with YUGASMI