Grade 310 stainless steel is known for its excellent toughness at cryogenic temperatures, high corrosion resistance, and heat resistance. It’s suitable for various welding methods and machining processes. The high chromium content provides resistance to oxidation and carburizing atmospheres, making it ideal for demanding environments.
We employ advanced technology and rigorous testing, including hydrostatic, chemical, fitting, micro, and macro testing, ensuring top-quality products.
Our round bars are securely packaged using high-quality materials such as wooden boxes and steel strips to ensure safe delivery.
Specification: | ASTM A276, A479 / ASME SA276, SA479 |
Standard: | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Round Bar: | Outside Diameter in the range of 4mm to 500mm |
Bright Bar: | Outside Diameter in the range of 4mm to 100mm |
Hex Bars : | 18mm – 57mm (11/16″ to 2-3/4″) |
Square Bar : | 18mm – 47mm (11/16″ to 1-3/4″ |
Finish : | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Length: | 1 to 6 Meters, Custom Cut Lengths |
Form: | Round, Square, Hex (A/F), Rectangle Etc |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 310 | 1.4841 / 1.4307 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-2 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
SS 310 | 0.015 max | 2.0 max | 0.15 max | 0.020 max | 0.015 max | 24.00 – 26.00 | 0.10 max | 19.00 – 21.00 | 54.7 min |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40% |
As one of the Leading Steel Companies, Hexa Metal Trading Co. has always been determined to provide the best Quality and Service to their customers. We are Importers, Exporter, Stockists, and Suppliers of ferrous and non-ferrous metals.
© 2023 Created with YUGASMI